Welcome, Priya Raman · Parent · Livonia branch · One login — both children, no logging in twice.
Livonia · CTA ID CTA-51182 · Group: Red (junior teacher: Kavya)
Schoolcraft Waiver 2026–27: Waiver Signed ✓
Library: 2 books out · next due Oct 28
Attendance: 96% · Homework: 94%
Livonia · CTA ID CTA-52340 · Group: Blue (junior teacher: Arun)
Schoolcraft Waiver 2026–27: Waiver Pending
Library: 1 book out · due Oct 25
Attendance: 92% · Homework: 88%
| Task | Child | Due | Status |
|---|---|---|---|
| Sign Schoolcraft waiver | Karthik Raman | Oct 31 | Action needed |
| Confirm Zelle payment $430 | Both | — | Verified ✓ |
| Return library book: Aathichudi | Karthik Raman | Oct 25 | Due soon |
| National Reading Month recording | Anitha Raman | Nov 8 | Optional |
| Child | Book | Due | Status |
|---|---|---|---|
| Anitha | Thirukkural Stories (BK-102) | Oct 28 | On loan |
| Anitha | Ponniyin Selvi — Young Readers (BK-103) | Oct 28 | On loan |
| Karthik | Aathichudi (BK-101) | Oct 25 | Due soon |
Report cards are built from attendance + weekly logbook + monthly tests, verified by the teacher and approved by the Principal before parents see them.
| Measure | Result |
|---|---|
| Attendance | 96% |
| Homework / logbook | 94% |
| Monthly tests (average) | 89% |
| Overall | 92% — Grade A |
| Class rank | 3 of 24 |
Teacher's comment: Anitha reads beautifully and helps her group. Keep up the Thirukkural memorisation!
| Measure | Result |
|---|---|
| Attendance | 92% |
| Homework / logbook | 88% |
| Monthly tests (average) | 85% |
| Overall | 88% — Grade A− |
| Class rank | 6 of 22 |
Teacher's comment: Karthik is cheerful and confident in conversation practice. More reading-log weeks will lift his score further.